Olga Lucía Cortés
Set Thais
Sweetheart neckline corset with boning
Straight-leg denim jeans
SHARELA · OLGA LUCÍA CORTÉS
Guía de tallas / Size guide
Todas las medidas están en centímetros.
All measurements are in centimeters.
| Medida / Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ancho de espalda / Back width | 35 | 36 | 37 | 38 | 40 |
| Contorno de busto / Bust circumference | 92 | 96 | 100 | 104 | 108 |
| Altura de busto / Bust height | 24 | 25 | 26 | 27 | 28 |
| Talle delantero / Front waist length | 44 | 45 | 46 | 47 | 48 |
| Talle trasero / Back waist length | 42 | 43 | 44 | 45 | 46 |
| Separación de busto / Bust point spacing | 17 | 18 | 19 | 20 | 21 |
| Contorno de cintura / Waist circumference | 70 | 74 | 78 | 80 | 86 |
| Contorno de cadera / Hip circumference | 96 | 100 | 104 | 108 | 112 |
| Altura de cadera / Hip height | 18 | 18.6 | 18.6 | 19.8 | 20.4 |
| Contorno de cuello / Neck circumference | 38 | 39 | 40 | 41 | 42 |
| Estatura 7ma vertical / 7th vertical measurement | 136 | 138 | 140 | 142 | 144 |
Cómo medir / How to measure
Utiliza una cinta métrica flexible, sin apretarla. Para los contornos, mide alrededor de la parte más amplia del busto y de la cadera, y alrededor de la cintura natural. Si necesitas ayuda con las medidas técnicas de la tabla, consúltanos antes de elegir tu talla.
Use a flexible measuring tape without pulling it tight. Measure around the fullest part of your bust and hips, and around your natural waist. Contact us before choosing your size if you need help with the chart's technical measurements.
Esta tabla reproduce la guía facilitada a Sharela para Olga Lucía Cortés. Consulta la guía indicada en cada producto; no se han añadido equivalencias de tallas estadounidenses.
This chart reproduces the guide supplied to Sharela for Olga Lucía Cortés. Refer to the guide linked on each product; no US size equivalents have been added.